Alumni in the Military
For decades, Pembroke Hill School Alumni have served their fellow citizens and their country by giving their time and energy to the Armed Forces. For their service and ongoing commitment to our nation, we thank them. Every year on Veterans Day, we invite our alumni veterans back to campus to share their experiences with students.
Alumni are listed in order of class year and last name. If there is a graduate missing from the list or the information is incomplete or not correct, please contact Lisa Kiene ’88, director of alumni relations, at Lkiene@pembrokehill.org.
Active Duty
Name | Class Year | Branch of Service | ||
Serese Smith Haxton | 1984 | Navy | ||
Gregory "Greg" Bowlin | 1996 | Navy | ||
Cara Coleman | 2000 | Army | ||
Christopher "Woody" Parker | 2005 | Marine Corps | ||
Edward "Ted" Gallagher | 2013 | Army | ||
Sean Reardon | 2014 | Army | ||
Evan Peterson | 2016 | Army | ||
Inkoo Kang | 2016 | Army | ||
Parker Elsberry | 2017 | Army | ||
Graham Boswell | 2018 | Army | ||
Anthony Solomon | 2020 |
Veterans
Name | Class Year | Branch of Service | Date of Death | ||
Walter Hoffman | 1914 | Army | May 4, 1977 | ||
William Watson “Wat” LaForce | 1914 |
|
October 4, 1980 | ||
William Searcy Ridge | 1914 | Army | December 14, 1972 | ||
Schuyler Ashley | 1915 | Army | Jan. 25, 1927 | ||
Stuart Carkener | 1915 | Army | Date Unknown, but Died in War* | ||
Robert Gillham | 1915 | September 16, 1969 | |||
Burnham Hockaday | 1915 | Army | December 30, 1996 | ||
Edward Keith | 1915 | December 8, 1977 | |||
Benjamin "Ben" Knight | 1915 | July 28, 1975 | |||
John Fennelly | 1916 | December 28, 1974 | |||
Edward Freyschlag | 1916 | January 1, 1965 | |||
W. LaForce | 1916 | February 12, 1984 | |||
Daniel Moser | 1916 | February 27, 1940 | |||
Fredrick "Fred" Murdock | 1916 | January 1, 1900 | |||
Walton "Hall" Smith | 1916 | January 1, 1900 | |||
Hugh Campbell Ward Jr. | 1916 | Army | April 15, 1976 | ||
Irvine “Mike” O. Hockaday Sr. | 1917 | Army | October 15, 1993 | ||
Holmes Huttig | 1917 | January 1, 1900 | |||
James Leiter | 1917 | January 1, 1900 | |||
Charles Drennon | 1918 | January 1, 1900 | |||
George "Randall" Scithers | 1918 | Army | June 7, 1986 | ||
G. "Wilse" Robinson | 1919 | Navy | September 9, 1972 | ||
Donald Patterson | 1923 | Army | January 1, 1900 | ||
Richard L. Sutton Jr. | 1923 | Army | August 30, 1990 | ||
Donald "Don" Coates | 1930 | January 1, 1900 | |||
James "Jim" Green | 1930 | Army | February 6, 2002 | ||
Samuel “Sam” Ellison Neel | 1931 | Navy | June 21, 2004 | ||
Franklin Murphy | 1932 | Army | June 16, 1994 | ||
James "Bill" Fisher | 1933 | Air Force | January 22, 2010 | ||
Andrew Hoyt | 1933 | Air Force | September 5, 1942 | ||
John Franklin Pritchard Jr. | 1933 | Army Air Force | August 4, 2005 | ||
Rosalie Edwards Sintic | 1933 | Marine Corps | November 25, 2000 | ||
Charles Thistle | 1933 | Army | July 11, 2005 | ||
John Gregg* | 1934 | December 12, 1944* | |||
Grant Cowherd | 1934 | Navy | November 16, 1982 | ||
William "Bill" Maxwell | 1934 | July 7, 2002 | |||
Ralph Goloven | 1935 | Air Force | March 7, 2015 | ||
William "Bill" Grant | 1935 | Navy | February 13, 2020 | ||
Paul D. Bartlett Jr. | 1936 | Navy | February 8, 2014 | ||
George Cook Jordan Sr. | 1937 | Army | September 7, 2008 | ||
Stephen "Steve" W. Harris | 1937 | Navy | June 28, 2004 | ||
Cliff Cloon Jones Jr. | 1937 | Navy | March 6, 2014 | ||
David Woods Kemper* | 1937 | Army | April 25, 1945* | ||
Clark Alysworth | 1938 | Air Force | June 8, 2004 | ||
Herbert "Hall" Bartlett | 1938 | Navy | September 8, 1993 | ||
Robert "Bobby" Blauw | 1938 |
|
November 12, 2012 | ||
Albert "Al" Dickinson | 1938 | April 24, 2000 | |||
Robert Sinclair | 1938 | January 1, 1944 | |||
Horace "Buck" Adams | 1939 | January 1, 1900 | |||
Robert "Bob" Francis | 1939 | Army | January 7, 2014 | ||
James "Jim" Kemper | 1939 | Army | December 15, 2016 | ||
John "J. W." Cashman | 1940 | Navy | October 18, 2013 | ||
Leo Wetherill | 1940 | Navy | December 25, 2005 | ||
Charles "Chuck" R. Witting | 1941 | Army | November 14, 2021 | ||
Eliot Berkley | 1942 | Army | September 17, 2012 | ||
Howard Flagg* | 1942 | Air Force | January 11, 1945* | ||
Hilliard "Hill" Hughes | 1943 | Army | October 22, 2004 | ||
David William Jewell | 1943 | Navy | May 15, 2004 | ||
Edward Francis "Ned" Walsh III | 1943 | Army | October 24, 2012 | ||
Ennis Whitehead | 1944 | Air Force | |||
Arthur "Art" Church | 1945 | Navy | March 19, 2021 | ||
Charles Searles | 1945 | Army | December 7, 1988 | ||
Warren Comer | 1946 | April 28, 1986 | |||
Francis S. Ridge | 1946 | Army | November 22, 2009 | ||
Stanley "Stan" Searles | 1947 | Army | June 10, 2006 | ||
Frank Gerard Altmann | 1948 | Army | July 18, 2019 | ||
Barton Cohen | 1948 | Army | December 11, 2006 | ||
John Fennelly | 1948 | Air Force | March 15, 1996 | ||
Jerry Green | 1948 | Air Force | August 15, 2007 | ||
William "Bill" Mattingly | 1948 | Army | April 15, 2015 | ||
Earl "Cal" Padgett | 1948 | Army | May 21, 2023 | ||
Don Peete | 1948 | Army | February 23, 2016 | ||
Myron "Bud" Watkins | 1948 | Army | September 12, 1996 | ||
Charles "Charlie" Waugh | 1948 | Army | September 20, 2021 | ||
Gordon Beaham | 1949 | Navy | September 18, 2016 | ||
Lawrence "Larry" Pakula | 1949 | Air Force | November 2, 2022 | ||
Randall "Randy" Ayer | 1950 | Marine Corps | December 2, 2013 | ||
Lathrop Backstrom | 1950 |
|
|||
Ellsworth Mitchell | 1950 | Air Force | |||
William "Bill" Withers | 1950 |
|
June 19, 2003 | ||
Jay Warner | 1951 | Army | October 5, 2016 | ||
Bradford "Brad" Kingman | 1952 | Navy | August 17, 2012 | ||
Peter "Pete" Barnes | 1953 | Navy | October 17, 2003 | ||
Rudy Fick | 1953 | Army | November 12, 2012 | ||
Joseph "Joe" Lerner | 1953 | Army | June 6, 2023 | ||
William "Bill" Mantz | 1953 | Army | November 1, 2015 | ||
Richard Vollrath | 1953 | Army | November 25, 2011 | ||
William "Bill" Curtis | 1954 | Navy | October 21, 2018 | ||
Stephen "Steve" Pakula | 1954 | Air Force | |||
James "Jim" Tucker Smith M.D. | 1957 | Air Force | July 29, 2019 | ||
Robert “Bob” Wornall | 1957 | Army | October 6, 2018 | ||
Richard "Dick" Sutton | 1958 | Army | |||
John Hoffman | 1959 | Army | |||
Clyde McBride | 1959 | Army | May 9, 2019 | ||
Eben "Bud" Porch | 1959 | ||||
Craig Patterson | 1960 | Army | December 5, 2022 | ||
Orville Atterberre “Berre” Robinson III | 1960 | Air Force | |||
Glendon "Glen" Speakman | 1961 | Navy | |||
Thomas "Tom" Williams | 1961 | Army | June 1, 2004 | ||
Edward "Eddie" A. Huwaldt | 1962 | Army | February 25, 2014 | ||
Ward Katz | 1962 | Army | |||
Lex Allen Passman | 1962 | Army | April 29, 2012 | ||
Peter "Pete" Siegel | 1962 | Air Force | |||
John Uhlman | 1962 | Army | August 21, 2009 | ||
John Williams | 1962 | Army | |||
Robert S. Woods | 1962 | Air Force | December 13, 2010 | ||
David M. Hess | 1963 | Army | |||
Jon Lellenberg | 1963 | Department of Defense | |||
Kent Maughan | 1963 | Navy | |||
Gregory Sherman Pierson | 1963 | Air Force | February 24, 1996 | ||
Robert "Rob" E. Allen, Jr. | 1964 | Army | |||
John Culbertson | 1964 | Marine Corps | |||
Raymond "Bill" W. Leyden Jr. | 1964 | Army | |||
Ralph Erle Matkin | 1964 | Army | February 25, 2014 | ||
Charlies "Charlie" Czarlinsky | 1965 | Army | January 25, 1994 | ||
Frank William "Bill" Lee | 1965 | Army | July 17, 2022 | ||
Earl "Tuck" Churchill Sifers Jr. | 1965 | Marine Corps | March 18, 2022 | ||
Michael "Mike" Thiessen | 1965 | Air Force | |||
Edward "Doug" McDonald | 1966 | Navy | May 29, 2019 | ||
Steven Howard Salvay | 1966 | Air Force | May 25, 2004 | ||
John Tilson | 1966 | ||||
John "Jack" Chiles | 1967 | Army | |||
Christopher "Chris" Cole | 1967 | Army | January 19, 2009 | ||
Roger Dryden Cunningham | 1968 | Army | |||
Gerald "Jerry" Woods | 1969 | Air Force | |||
Lon Cross | 1971 | Army | |||
Robert Noback, M.D. | 1970 | Army | |||
Richard "Rich" Leyden | 1972 | Army | |||
Tim Regan | 1972 | Army | |||
James "Jim" Walden | 1973 | Air Force | |||
Michael "Mike" Robinson | 1977 | ||||
Russell "Russ" Rector | 1978 | Army | |||
Elizabeth McClarney | 1982 | Navy | |||
Torsten Garber | 1982 | Navy | |||
Michelle "Micki" L. Sotta | 1987 | Army | |||
Patrick Houlahan | 1988 | Navy, Marine Corps | |||
Joe Reidy | 1988 | Air Force | |||
Graham Wallace | 1988 | Air Force | |||
Thaddeus "Thad" Withers | 1988 | Navy | |||
Richard "Rick" Gavin Honan II | 1989 | Navy | April 27, 2017 | ||
Christian Garrett | 1992 | Air Force | |||
Gabriel Parkinson | 1992 | Air Force | |||
Sharon Houlahan | 1993 | Marine Corps | |||
Eli Tate | 1993 | Air Force | |||
Justin Viene | 1997 | Army | |||
David Albright, PhD | 1995 | Army | |||
Erica Viene Jensen | 1998 | ||||
Charles Rei | 1998 | Army | |||
Charles Porter | 1999 | Army | |||
Vincent Dasta | 2000 | Navy | |||
Matt Good | 2000 | Marine Corps | |||
Louie "Tony" Ferro | 2000 | Navy | |||
Daniel "Danny" Reinhardt | 2000 | Navy | |||
Charles "Chip" Schellhorn | 2002 | ||||
|
2003 | Army | |||
James "Jim" Mosimann | 2004 |
*Killed in action/Missing in action